Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | |
---|---|---|---|---|---|
3-Seater/1925/PetrolDiesel | 13 BHP | mm | 0.45 Tons | Rs. 2.48 Lakh* | Get January Offers |
4-Seater/PetrolPetrol | BHP | mm | 0 Tons | - | Get January Offers |
3-Seater/1925/LPGLPG | 13 bhp BHP | mm | 0.45 Tons | - | Get January Offers |
4-Seater/CNGCNG | BHP | mm | 0 Tons | - | Get January Offers |
3-Seater/1925/CNGCNG | BHP | mm | 0.45 Tons | Rs. 2.78 Lakh* | Get January Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price